Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 2341-2360.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
20658 Green Pitaya Green Pitaya 86 24,024 Small Plant Earth (Lv 1) 0 0 No
20659 Pitaya Boss Pitaya Boss 86 24,520 Small Plant Fire (Lv 3) 12,367 8,657 No
20660 Red Pitaya Red Pitaya 85 18,237 Small Plant Fire (Lv 1) 8,038 5,627 No
20661 Yellow Pitaya Yellow Pitaya 85 18,176 Small Plant Wind (Lv 1) 8,855 6,199 No
20662 Blue Pitaya Blue Pitaya 85 17,391 Small Plant Water (Lv 1) 7,888 5,522 No
20663 Violet Pitaya Violet Pitaya 85 21,583 Small Plant Poison (Lv 1) 8,122 5,687 No
20664 Green Pitaya Green Pitaya 86 24,024 Small Plant Earth (Lv 1) 8,961 6,274 No
20665 Verporta Verporta 86 29,571 Medium Brute Poison (Lv 2) 12,894 9,026 No
20666 Verporte Verporte 91 50,846 Medium Brute Poison (Lv 2) 13,507 9,455 No
20667 Silva Papilia Silva Papilia 87 26,193 Large Plant Dark (Lv 2) 13,759 9,632 No
20668 Gran Papilia Gran Papilia 92 56,364 Large Plant Dark (Lv 2) 32,692 22,886 No
20669 Papila Papila 86 22,786 Medium Insect Dark (Lv 2) 12,259 8,582 No
20670 Senior Papila Senior Papila 91 37,297 Medium Insect Dark (Lv 2) 13,692 9,585 No
20671 Papila Ruba Papila Ruba 86 27,059 Medium Insect Fire (Lv 2) 11,331 7,932 No
20672 Senior Papila Ruba Senior Papila Ruba 91 53,647 Medium Insect Fire (Lv 2) 14,028 9,821 No
20673 Papila Ruba Papila Ruba 87 21,610 Medium Insect Fire (Lv 2) 0 0 No
20674 Papila Cae Papila Cae 86 23,629 Medium Insect Water (Lv 2) 12,951 9,067 No
20675 Senior Papila Cae Senior Papila Cae 91 46,552 Medium Insect Water (Lv 2) 12,471 8,731 No
20676 Papila Cae Papila Cae 87 19,809 Medium Insect Water (Lv 2) 0 0 No
20677 Aries Aries 86 23,797 Medium Demi-Human Water (Lv 2) 18,576 13,005 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next