Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 2401-2420.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
20920 Lavaeter Lavaeter 97 29,124 Small Formless Fire (Lv 3) 15,481 10,773 No
20921 Fulgor Fulgor 97 30,284 Medium Brute Water (Lv 3) 15,273 10,639 No
20922 Napeo Napeo 97 27,937 Medium Plant Wind (Lv 3) 14,790 10,348 No
20923 Galensis Galensis 97 29,668 Medium Demi-Human Earth (Lv 3) 16,355 11,420 No
20924 Amitera Amitera 95 27,603 Medium Brute Earth (Lv 3) 14,772 10,280 No
20925 Litus Litus 96 44,325 Medium Demi-Human Wind (Lv 3) 12,703 8,871 No
20926 Fillia Fillia 96 43,400 Medium Brute Fire (Lv 3) 14,562 10,190 No
20927 Vanilaqus Vanilaqus 96 32,947 Small Formless Water (Lv 3) 14,332 9,983 No
20928 The One The One 97 101,116 Large Formless Neutral (Lv 3) 49,490 34,644 No
20929 Giant Caput Giant Caput 94 26,884 Large Formless Neutral (Lv 2) 12,970 9,025 No
20930 Dolorian Dolorian 94 26,261 Medium Demi-Human Poison (Lv 3) 13,427 9,395 No
20931 Plagarion Plagarion 94 31,161 Large Dragon Neutral (Lv 2) 14,356 9,990 No
20932 Deadre Deadre 94 26,349 Medium Demi-Human Dark (Lv 2) 12,927 9,004 No
20933 Venedi Venedi 94 27,796 Medium Brute Poison (Lv 3) 13,374 9,362 No
20934 R001-Bestia R001-Bestia 94 75,171 Large Brute Dark (Lv 2) 36,759 25,732 No
20935 Gan Ceann Gan Ceann 94 26,808 Medium Formless Neutral (Lv 1) 12,429 8,658 No
20936 Disguiser Disguiser 98 34,443 Medium Demon Undead (Lv 2) 18,104 12,642 No
20937 Brutal Murderer Brutal Murderer 94 37,271 Large Demi-Human Neutral (Lv 2) 14,743 10,260 No
20938 Ghost Cube Ghost Cube 94 29,071 Small Undead Undead (Lv 1) 12,444 8,711 No
20939 Lude Gal Lude Gal 94 30,501 Small Undead Undead (Lv 2) 13,154 9,162 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128