Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1121-1140.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2182 Deep Sea Marc Deep Sea Marc 87 32,686 Medium Fish Water (Lv 2) 510 563 No
2183 Deep Sea Anolian Deep Sea Anolian 87 38,409 Medium Fish Water (Lv 2) 558 615 No
2184 Deep Sea Obeaune Deep Sea Obeaune 87 40,544 Medium Demon Water (Lv 3) 540 594 No
2185 Deep Sea Kapha Deep Sea Kapha 87 37,374 Medium Demon Water (Lv 2) 524 578 No
2186 Coelacanth Coelacanth 82 39,399 Large Fish Water (Lv 2) 12,077 13,286 No
2187 Gloomy Coelacanth Gloomy Coelacanth 82 39,399 Large Fish Water (Lv 2) 11,729 12,903 No
2188 Weird Coelacanth Weird Coelacanth 82 39,399 Large Fish Water (Lv 2) 11,154 12,270 No
2189 Mutant Coelacanth Mutant Coelacanth 88 18,645 Large Fish Water (Lv 2) 8,184 9,003 No
2190 Violent Coelacanth Violent Coelacanth 88 72,483 Large Fish Water (Lv 2) 9,919 10,911 No
2191 Seaweed Seaweed 82 100,000 Small Fish Water (Lv 1) 0 0 No
2192 Octopus Octopus 90 21,681 Small Fish Water (Lv 2) 2,108 1,054 No
2193 Octopus Leg Octopus Leg 90 21,681 Small Fish Water (Lv 2) 1,844 923 No
2194 Giant Octopus Giant Octopus 95 30,837 Large Fish Water (Lv 2) 19,428 9,714 No
2195 Kukre Kukre 82 19,266 Small Insect Water (Lv 1) 0 0 No
2196 Strouf Strouf 87 38,815 Large Fish Water (Lv 3) 0 0 No
2197 Red Eruma Red Eruma 91 16,921 Medium Fish Water (Lv 2) 1,215 1,145 No
2198 King Dramoh King Dramoh 84 24,504 Large Fish Water (Lv 2) 1,643 1,576 No
2199 Siorava Siorava 87 8,900 Small Formless Water (Lv 1) 1,046 982 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2201 Sropho Sropho 83 16,904 Medium Fish Water (Lv 2) 1,435 1,373 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next