Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1001-1020.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2036 Valkyrie Randgris Valkyrie Randgris 98 12,761 Medium Undead Undead (Lv 3) 0 0 No
2039 Executioner Executioner 65 18,633 Large Formless Dark (Lv 2) 0 0 No
2040 Ogretooth Ogretooth 71 18,436 Medium Formless Dark (Lv 3) 0 0 No
2041 Mysteltainn Mysteltainn 76 18,055 Large Formless Dark (Lv 4) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 82 6,897 Medium Plant Poison (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2050 Aqua Elemental Aqua Elemental 82 5,628 Large Formless Water (Lv 4) 0 0 No
2058 Mimic Mimic 51 17,905 Medium Formless Neutral (Lv 3) 0 0 No
2059 Disguise Disguise 55 17,918 Medium Demon Earth (Lv 4) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2066 Anopheles Anopheles 5 18,228 Small Insect Wind (Lv 3) 8 9 No
2067 Anopheles Anopheles 3 18,380 Small Insect Wind (Lv 3) 19 19 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 74,288 77,950 No
2069 Iara Iara 79 18,952 Medium Fish Water (Lv 3) 5,517 1,500 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next