Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1581-1600.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2004 Talisman Ghost Talisman Ghost 63 18,318 Medium Demon Dark (Lv 3) 0 0 No
2003 Talisman Ghost Talisman Ghost 97 63,286 Large Demi-Human Water (Lv 2) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 18,073 Medium Brute Earth (Lv 2) 1,638 726 No
2001 Female Game Master Female Game Master 50 18,614 Medium Demi-Human Neutral (Lv 1) 0 0 No
2000 Male Game Master Male Game Master 50 18,497 Medium Demi-Human Neutral (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 No
1998 Hillslion Hillslion 81 34,600 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 81 39,500 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 No
1994 Luciola Vespa Luciola Vespa 81 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 30,360 16,348 No
1992 Cornus Cornus 81 4,122 Medium Brute Holy (Lv 3) 3,085 442 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 73,146 36,573 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 82,740 41,370 No
1989 Hillslion Hillslion 81 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 27,397 15,982 No
1986 Tatacho Tatacho 81 39,500 Medium Brute Earth (Lv 1) 23,700 13,825 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next