Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1401-1420.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 18,118 Small Brute Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 18,180 Small Insect Neutral (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 27,305 Large Fish Water (Lv 2) 4,059 1,614 No
2206 Kraken Tentacle Kraken Tentacle 84 27,747 Large Fish Water (Lv 3) 0 0 No
2204 Sedora Sedora 83 22,468 Medium Fish Water (Lv 2) 1,232 1,178 No
2203 Pot Dofle Pot Dofle 83 13,968 Small Fish Water (Lv 2) 1,424 1,365 No
2202 MVP! Kraken Kraken 88 786,500 Large Fish Water (Lv 4) 228,549 114,222 No
2201 Sropho Sropho 83 16,904 Medium Fish Water (Lv 2) 1,435 1,373 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 8,900 Small Formless Water (Lv 1) 1,046 982 No
2198 King Dramoh King Dramoh 84 24,504 Large Fish Water (Lv 2) 1,643 1,576 No
2197 Red Eruma Red Eruma 91 16,921 Medium Fish Water (Lv 2) 1,215 1,145 No
2196 Strouf Strouf 87 38,815 Large Fish Water (Lv 3) 0 0 No
2195 Kukre Kukre 82 19,266 Small Insect Water (Lv 1) 0 0 No
2194 Giant Octopus Giant Octopus 95 30,837 Large Fish Water (Lv 2) 19,428 9,714 No
2193 Octopus Leg Octopus Leg 90 21,681 Small Fish Water (Lv 2) 1,844 923 No
2192 Octopus Octopus 90 21,681 Small Fish Water (Lv 2) 2,108 1,054 No
2191 Seaweed Seaweed 82 100,000 Small Fish Water (Lv 1) 0 0 No
2190 Violent Coelacanth Violent Coelacanth 88 72,483 Large Fish Water (Lv 2) 9,919 10,911 No
2189 Mutant Coelacanth Mutant Coelacanth 88 18,645 Large Fish Water (Lv 2) 8,184 9,003 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next