Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1241-1260.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2370 Lichtern Lichtern 87 17,121 Small Formless Earth (Lv 4) 3,632 3,795 No
2369 Lichtern Lichtern 87 20,358 Small Formless Fire (Lv 4) 3,685 4,062 No
2368 Lichtern Lichtern 87 26,187 Small Formless Ghost (Lv 4) 3,789 4,110 No
2367 Lichtern Lichtern 87 15,790 Small Formless Water (Lv 4) 3,562 3,731 No
2366 Antique Book Antique Book 87 10,179 Small Formless Neutral (Lv 3) 3,899 4,182 No
2365 Cenere Cenere 87 12,747 Small Plant Wind (Lv 1) 3,454 3,660 No
2364 Petal Petal 86 19,516 Medium Brute Wind (Lv 1) 2,062 2,255 No
2363 Menblatt Menblatt 86 17,232 Medium Insect Wind (Lv 2) 2,073 2,257 No
2362 MVP! Amon Ra (Nightmare) Amon Ra (Nightmare) 87 38,171 Large Demi-Human Earth (Lv 3) 13,386 11,788 No
2361 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 86 18,555 Medium Undead Undead (Lv 2) 0 0 No
2360 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 86 18,620 Medium Undead Undead (Lv 2) 3,826 4,289 No
2359 Arclouze (Nightmare) Arclouze (Nightmare) 85 26,603 Medium Insect Earth (Lv 2) 0 0 No
2358 Arclouze (Nightmare) Arclouze (Nightmare) 85 26,603 Medium Insect Earth (Lv 2) 1,396 1,694 No
2357 Mimic (Nightmare) Mimic (Nightmare) 86 12,955 Medium Formless Neutral (Lv 3) 0 0 No
2356 Mimic (Nightmare) Mimic (Nightmare) 86 12,955 Medium Formless Neutral (Lv 3) 1,683 1,877 No
2355 Verit (Nightmare) Verit (Nightmare) 83 6,775 Medium Undead Undead (Lv 1) 1,701 1,405 No
2354 Mummy (Nightmare) Mummy (Nightmare) 84 8,815 Medium Undead Undead (Lv 2) 1,939 1,602 No
2353 Minorous (Nightmare) Minorous (Nightmare) 84 19,760 Large Brute Fire (Lv 2) 3,902 2,827 No
2352 RSX 0805 RSX 0805 82 27,071 Large Formless Neutral (Lv 3) 0 0 No
2351 Chepet Chepet 83 16,832 Small Demon Dark (Lv 2) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next