Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 961-980.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1992 Cornus Cornus 81 4,122 Medium Brute Holy (Lv 3) 3,085 442 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 30,360 16,348 No
1994 Luciola Vespa Luciola Vespa 81 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 No
1997 Tatacho Tatacho 81 39,500 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 81 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 No
2000 Male Game Master Male Game Master 50 18,497 Medium Demi-Human Neutral (Lv 1) 0 0 No
2001 Female Game Master Female Game Master 50 18,614 Medium Demi-Human Neutral (Lv 1) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 18,073 Medium Brute Earth (Lv 2) 1,638 726 No
2003 Talisman Ghost Talisman Ghost 97 63,286 Large Demi-Human Water (Lv 2) 0 0 No
2004 Talisman Ghost Talisman Ghost 63 18,318 Medium Demon Dark (Lv 3) 0 0 No
2005 Plasma Plasma 44 17,926 Small Formless Water (Lv 4) 0 0 No
2006 Plasma Plasma 49 18,051 Small Formless Dark (Lv 4) 0 0 No
2007 Plasma Plasma 43 18,377 Small Formless Fire (Lv 4) 0 0 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 100,000 100,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 100,000 100,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 No
2011 Tenacious Ghoul Tenacious Ghoul 40 18,073 Medium Undead Undead (Lv 2) 492 282 No
2012 Tenacious Zombie Tenacious Zombie 15 18,675 Medium Undead Undead (Lv 1) 39 28 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next