Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 2001-2020.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
3389 Willow Willow 82 20,504 Medium Plant Earth (Lv 1) 1,054 1,096 No
3390 Spore Spore 82 20,121 Medium Plant Water (Lv 1) 967 1,005 No
3391 Poporing Poporing 82 20,975 Medium Plant Poison (Lv 1) 991 1,031 No
3392 Smokie Smokie 82 21,829 Small Brute Earth (Lv 1) 1,099 1,179 No
3393 Dokebi Dokebi 82 22,682 Small Demon Dark (Lv 1) 1,237 1,327 No
3394 Bigfoot Bigfoot 82 23,536 Large Brute Earth (Lv 1) 1,013 1,086 No
3395 Wormtail Wormtail 82 24,390 Medium Plant Earth (Lv 1) 1,005 1,078 No
3396 Wolf Wolf 82 25,243 Medium Brute Earth (Lv 1) 1,145 1,260 No
3397 Boa Boa 82 24,567 Medium Brute Earth (Lv 1) 1,174 1,293 No
3398 Anacondaq Anacondaq 82 26,951 Medium Brute Poison (Lv 1) 1,042 1,147 No
3399 Marin Marin 82 27,804 Medium Plant Water (Lv 2) 1,056 1,163 No
3400 Muka Muka 82 28,658 Large Plant Earth (Lv 1) 1,113 1,254 No
3401 Peco Peco Peco Peco 82 29,512 Large Brute Fire (Lv 1) 1,141 1,284 No
3402 Deniro Deniro 82 30,365 Small Insect Earth (Lv 1) 1,202 1,353 No
3403 Piere Piere 82 31,219 Small Insect Earth (Lv 1) 1,273 1,433 No
3404 Andre Andre 82 32,073 Small Insect Earth (Lv 1) 2,059 1,339 No
3405 Golem Golem 82 32,926 Large Formless Neutral (Lv 3) 2,347 1,527 No
3406 Scorpion Scorpion 82 33,780 Small Insect Fire (Lv 1) 2,069 1,346 No
3407 Chonchon Chonchon 82 34,634 Small Insect Wind (Lv 1) 2,321 1,509 No
3408 Metaller Metaller 82 35,487 Medium Insect Fire (Lv 1) 3,024 1,588 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next