Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 87 42,102 Medium Undead Undead (Lv 2) 11,407 10,601 No
2545 1st Guard Dog 1st Guard Dog 82 11,033 Medium Brute Earth (Lv 1) 668 2,070 No
2543 1st Payon Soldier 1st Payon Soldier 82 8,840 Medium Demi-Human Neutral (Lv 1) 808 2,206 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 86 81,274 Large Angel Holy (Lv 4) 12,071 11,237 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 87 43,116 Medium Undead Undead (Lv 2) 12,209 10,127 No
2546 2nd Guard Dog 2nd Guard Dog 82 11,033 Medium Brute Fire (Lv 1) 743 2,156 No
2544 2nd Payon Soldier 2nd Payon Soldier 82 8,840 Medium Demi-Human Neutral (Lv 1) 859 2,250 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 87 25,243 Small Demon Undead (Lv 3) 3,446 3,792 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 8,469 6,268 No
1893 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 0 0 No
1713 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 28,043 8,023 No
1716 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 14,392 4,203 No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 No
3178 Acidus Acidus 85 22,376 Large Dragon Dark (Lv 2) 1,828 1,416 No
3179 Acidus Acidus 85 28,108 Large Dragon Wind (Lv 2) 1,641 1,135 No
2913 Acidus Ringleader Acidus Ringleader 85 195,555 Large Dragon Wind (Lv 2) 10,692 30,870 No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 9,780 6,622 No
1786 Agav Agav 73 25,620 Medium Demi-Human Neutral (Lv 2) 0 0 No
2443 MVP! Aira Aira 82 23,622 Medium Demi-Human Fire (Lv 3) 13,674 11,189 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.00682 second(s). Number of queries executed: 2.

Theme:
Language: