Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2718 Elusive Peco Peco Elusive Peco Peco 25 2,655 Large Brute Fire (Lv 1) 966 2,219 No
2717 Furious Penomena Furious Penomena 85 36,280 Medium Fish Poison (Lv 1) 5,331 14,972 No
2716 Penomena Ringleader Penomena Ringleader 85 36,280 Medium Fish Poison (Lv 1) 4,686 13,164 No
2715 Solid Petite Solid Petite 86 68,810 Medium Dragon Earth (Lv 1) 5,056 13,551 No
2714 Swift Petite Swift Petite 86 34,405 Medium Dragon Earth (Lv 1) 1,764 4,729 No
2713 Elusive Phen Elusive Phen 52 16,735 Medium Fish Water (Lv 2) 2,263 5,965 No
2712 Furious Picky Furious Picky 10 415 Small Brute Fire (Lv 1) 790 1,301 No
2711 Pinguicula Ringleader Pinguicula Ringleader 82 68,400 Medium Plant Earth (Lv 3) 5,719 15,559 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 83 87,800 Medium Plant Poison (Lv 2) 6,969 19,998 No
2709 Swift Piranha Swift Piranha 75 79,410 Large Fish Water (Lv 3) 5,406 14,996 No
2708 Elusive Pitman Elusive Pitman 90 25,075 Large Undead Earth (Lv 2) 6,005 16,149 No
2707 Furious Plankton Furious Plankton 40 1,770 Small Plant Water (Lv 3) 1,497 3,759 No
2706 Plasma Ringleader Plasma Ringleader 84 42,000 Small Formless Ghost (Lv 4) 7,850 26,387 No
2705 Solid Poison Spore Solid Poison Spore 26 6,650 Medium Plant Poison (Lv 1) 1,097 2,536 No
2704 Swift Poison Toad Swift Poison Toad 87 33,145 Medium Brute Poison (Lv 2) 1,748 4,921 No
2703 Elusive Poporing Elusive Poporing 30 1,720 Medium Plant Poison (Lv 1) 1,179 2,797 No
2702 Furious Poporing Furious Poporing 30 1,720 Medium Plant Poison (Lv 1) 1,079 2,559 No
2701 Poporing Ringleader Poporing Ringleader 30 1,720 Medium Plant Poison (Lv 1) 1,145 2,715 No
2700 Solid Porcellio Solid Porcellio 85 16,540 Small Insect Earth (Lv 3) 5,023 13,450 No
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 53 43 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next