Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 2421-2440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1137 Kobold Kobold 31 18,443 Medium Demi-Human Fire (Lv 2) 8,033 8,034 No
1136 Kobold Kobold 31 17,980 Medium Demi-Human Poison (Lv 2) 7,954 7,954 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 264 164 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 357 176 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128