Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 1261-1280.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
510026 Relapse Dagger Weapon Dagger None 0 0 140 180 215 0 1 2 Yes No No
510022 Patent Kiri no Tsuyu Weapon Dagger None 20 0 120 190 0 0 1 2 Yes No No
510021 Reinforced Knife Weapon Dagger None 0 0 10 100 0 0 1 1 Yes No No
510020 Patent Fatalist Weapon Dagger None 0 0 120 205 0 0 1 2 Yes No No
510019 Patent Madogum Weapon Dagger None 0 0 80 150 195 0 1 2 Yes No No
510018 Magic Fatal Booster Dagger Weapon Dagger None 0 0 0 190 180 0 1 0 Yes No No
510017 Counter Assault Booster Dagger Weapon Dagger None 0 0 0 180 0 0 1 0 Yes No No
510009 Gula Teeth Weapon Dagger None 0 0 90 180 0 0 1 2 Yes No No
510008 Wrath Rack Weapon Dagger None 0 0 80 160 170 0 1 2 Yes No No
510006 Fatalist Weapon Dagger None 0 0 90 165 0 0 1 2 Yes No No
510005 Intermediate Guild Member's Gladius Weapon Dagger None 0 0 30 110 0 0 1 1 Yes No No
510002 Booster Nindo Weapon Dagger None 0 0 0 150 160 0 1 2 Yes No No
510001 Booster Dagger Weapon Dagger None 0 0 0 150 160 0 1 2 Yes No No
500107 Time Gap Biologic Blade Weapon One-Handed Sword None 0 0 170 240 0 0 1 2 Yes No No
500103 Furious White Sword Weapon One-Handed Sword None 0 0 120 205 0 0 1 2 Yes No No
500102 Furious Sharp Sword Weapon One-Handed Sword None 0 0 140 205 0 0 1 2 Yes No No
500101 Furious Rapier Weapon One-Handed Sword None 0 0 140 210 0 0 1 2 Yes No No
500094 Dimensions Hyper Sword Weapon One-Handed Sword None 0 0 180 240 0 0 1 2 Yes No No
500093 Dimensions Biological Sword Weapon One-Handed Sword None 0 0 180 240 0 0 1 2 Yes No No
500092 Dimensions Imperial Sword Weapon One-Handed Sword None 0 0 230 100 240 0 1 2 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next