Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 7601-7620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25041 Soul Plunger Etc None None 0 0 1 0 0 0 0 0 No No No
25039 Capture Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25038 Broken Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25017 MATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next