Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 6241-6260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29167 A-Hit Card None None 0 0 0 0 0 0 0 0 No No No
29166 A-Tolerance Card None None 0 0 0 0 0 0 0 0 No No No
29162 Shadow Effect Card None None 0 0 0 0 0 0 0 0 No No No
29161 Pink Glow Effect Card None None 0 0 0 0 0 0 0 0 No No No
29160 Blue Aura Effect Card None None 0 0 0 0 0 0 0 0 No No No
29159 Experience + 2% Card None None 0 0 0 0 0 0 0 0 No No No
29158 Variable Cast Reduction Lower Card None None 0 0 0 0 0 0 0 0 No No No
29157 Variable Cast Reduction Middle Card None None 0 0 0 0 0 0 0 0 No No No
29156 Variable Cast Reduction Upper Card None None 0 0 0 0 0 0 0 0 No No No
29155 Lex Aeterna Card None None 0 0 0 0 0 0 0 0 No No No
29154 Minor Fixed Cast Reduction Card None None 0 0 0 0 0 0 0 0 No No No
29153 Taurus Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29152 Scorpio Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29151 Aquarius Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29150 Capricorn Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29149 Pisces Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29148 Leo Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29147 Resurrection Card None None 10 5 0 0 0 0 0 0 No No No
29146 Identify Card None None 0 0 0 0 0 0 0 0 No No No
29145 Experience+2% Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next