Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 21518 record(s) across 1076 page(s). Displaying result(s) 6101-6120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29523 Assassin Cross Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next