Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1461-1480.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
2587 Obsidian Obsidian 97 15,015 Small Formless Earth (Lv 2) 0 0 No
2588 Pitman Pitman 90 20,442 Large Undead Earth (Lv 2) 0 0 No
2589 Poporing Poporing 30 18,675 Medium Plant Poison (Lv 1) 0 0 No
2590 Rocker Rocker 15 18,503 Medium Insect Earth (Lv 1) 0 0 No
2591 Savage Savage 59 17,943 Large Brute Earth (Lv 2) 0 0 No
2592 Siorava Siorava 87 8,900 Small Formless Water (Lv 1) 0 0 No
2593 Siroma Siroma 98 16,816 Small Formless Water (Lv 3) 0 0 No
2594 Snowier Snowier 82 16,299 Large Formless Water (Lv 2) 0 0 No
2595 Stainer Stainer 21 18,536 Small Insect Wind (Lv 1) 0 0 No
2596 Stapo Stapo 95 9,234 Small Formless Earth (Lv 2) 0 0 No
2597 Steel Chonchon Steel Chonchon 48 17,906 Small Insect Wind (Lv 1) 0 0 No
2598 Ungoliant Ungoliant 94 24,958 Large Insect Poison (Lv 2) 0 0 No
2599 Wild Rider Wild Rider 95 27,305 Large Fish Water (Lv 2) 0 0 No
2600 Wolf Wolf 45 17,870 Medium Brute Earth (Lv 1) 0 0 No
2601 Yoyo Yoyo 38 17,931 Small Brute Earth (Lv 1) 0 0 No
2602 Zipper Bear Zipper Bear 90 14,531 Medium Brute Dark (Lv 1) 0 0 No
2603 Swift Zombie Slaughter Swift Zombie Slaughter 84 215,000 Medium Undead Undead (Lv 3) 16,281 40,457 No
2604 Solid Zombie Prisoner Solid Zombie Prisoner 89 112,800 Medium Undead Undead (Lv 3) 5,551 13,488 No
2605 Zombie Master Ringleader Zombie Master Ringleader 84 71,055 Medium Undead Undead (Lv 1) 9,388 23,286 No
2606 Furious Zombie Furious Zombie 17 2,670 Medium Undead Undead (Lv 1) 920 1,637 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next