Monsters

Search...

... ...

... ...

Found a total of 2552 record(s) across 128 page(s). Displaying result(s) 1261-1280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
2319 MVP! Buwaya Buwaya 87 688,930 Large Dragon Water (Lv 4) 11,248 11,556 No
2320 Bakonawa Bakonawa 88 54,897 Large Dragon Water (Lv 4) 0 0 No
2321 Bakonawa Bakonawa 88 54,897 Large Dragon Water (Lv 4) 0 0 No
2322 Bakonawa Bakonawa 88 54,897 Large Dragon Water (Lv 4) 12,644 12,995 No
2323 Bomb Poring Bomb Poring 82 3,772 Small Formless Neutral (Lv 1) 0 0 No
2324 Penomena Penomena 82 11,278 Medium Fish Poison (Lv 1) 0 0 No
2325 Baphomet Baphomet 57 18,347 Small Demon Dark (Lv 1) 0 0 No
2326 Galapago Galapago 45 18,211 Small Brute Earth (Lv 1) 0 0 No
2327 Bangungot Bangungot 83 35,507 Medium Demon Dark (Lv 2) 10,826 11,600 No
2328 Drum Drum 1 18,162 Small Formless Neutral (Lv 1) 0 0 No
2329 Buwaya's Egg Buwaya's Egg 82 10,000 Small Formless Neutral (Lv 3) 0 0 No
2330 Slave Slave 85 30,110 Small Plant Earth (Lv 1) 0 0 No
2331 Seaweed Seaweed 82 10 Small Fish Water (Lv 1) 0 0 No
2332 Buwaya Buwaya 86 47,791 Small Plant Water (Lv 4) 0 0 No
2333 Weakpoint Weakpoint 86 20 Small Plant Water (Lv 4) 0 0 No
2334 Wakwak Wakwak 87 29,127 Small Demon Dark (Lv 2) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 86 15 Small Formless Holy (Lv 1) 0 0 No
2336 Domovoi Domovoi 38 18,135 Small Brute Earth (Lv 1) 152 141 No
2337 Monster Monster 87 64,018 Small Insect Ghost (Lv 4) 0 0 No
2338 Manananggal Manananggal 82 15,616 Medium Demon Dark (Lv 2) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next