Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Can be stealed Monster Level Monster Race Monster Element
1087 MVP! Orc Hero 50% No 77 Demi-Human Level 2 Earth
1492 Samurai Specter 31.53% Yes 71 Demi-Human Level 3 Dark
2708 Elusive Pitman 12.5% Yes 90 Undead Level 2 Earth
2607 Elusive Zakudam 12.5% Yes 83 Demi-Human Level 3 Neutral
1978 Hell Apocalypse 12.5% Yes 86 Formless Level 3 Neutral
2792 Furious Injustice 7.5% Yes 95 Undead Level 2 Dark
20622 Assistant Bot 5% Yes 86 Formless Level 2 Neutral
3249 Explorer Robot Turbo 5% Yes 89 Formless Level 4 Neutral
2043 Magic Decoy 5% Yes 100 Formless Level 1 Fire
2044 Magic Decoy 5% Yes 100 Formless Level 1 Water
2045 Magic Decoy 5% Yes 100 Formless Level 1 Earth
2046 Magic Decoy 5% Yes 100 Formless Level 1 Wind
20629 Manager Beta 5% Yes 89 Demi-Human Level 2 Neutral
3248 Repair Robot Turbo 5% Yes 88 Formless Level 2 Neutral
20623 Senior Assistant Bot 5% Yes 91 Formless Level 2 Neutral
2042 Silver Sniper 5% Yes 100 Formless Level 1 Neutral
1299 Goblin Leader 4% Yes 64 Demi-Human Level 1 Wind
2812 Furious Golem 3.75% Yes 61 Formless Level 3 Neutral
3126 Lockstep 3.5% Yes 85 Demon Level 2 Neutral
1668 Archdam 2.5% Yes 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 2.5% Yes 63 Formless Level 4 Neutral
2818 Elusive Dark Hammer Kobo 2.5% Yes 86 Demi-Human Level 2 Poison
2660 Elusive Skeleton Worker 2.5% Yes 44 Undead Level 1 Undead
2817 Furious Dark Hammer Kobo 2.5% Yes 86 Demi-Human Level 2 Poison
2797 Furious Hunter Fly 2.5% Yes 63 Insect Level 2 Wind
3127 Hallway 1 Security Devi 2.5% Yes 85 Demon Level 1 Neutral
1615 Obsidian 2.5% Yes 50 Formless Level 2 Earth
1616 Pitman 2.5% Yes 43 Undead Level 2 Earth
2785 Solid Kobold 2.5% Yes 82 Demi-Human Level 2 Wind
2918 Time Keeper 2.5% Yes 89 Formless Level 4 Neutral
20258 White Teddy Bear 2.5% Yes 88 Formless Level 1 Neutral
1979 Zakudam 2.5% Yes 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 2.25% Yes 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 2.25% Yes 25 Formless Level 2 Wind
2805 Solid High Orc 2.25% Yes 81 Demi-Human Level 2 Fire
20633 Broken Cleaner 1.5% Yes 86 Formless Level 2 Neutral
20634 Broken Cleaner 1.5% Yes 86 Formless Level 2 Neutral
20631 Broken Gardener Beta 1.5% Yes 85 Formless Level 2 Fire
1671 Dimik 1.5% Yes 89 Formless Level 2 Water
1672 Dimik 1.5% Yes 80 Formless Level 2 Earth
1673 Dimik 1.5% Yes 82 Formless Level 2 Fire
1257 Injustice 1.5% Yes 51 Undead Level 2 Dark
20632 S. Broken Gardener Beta 1.5% Yes 91 Formless Level 2 Fire
2784 Swift Kobold Archer 1.5% Yes 83 Demi-Human Level 1 Fire
1677 Venatu 1.5% Yes 80 Formless Level 2 Wind
1678 Venatu 1.5% Yes 78 Formless Level 2 Earth
1679 Venatu 1.5% Yes 75 Formless Level 2 Water
20641 Broken Cleaning Robot Ω 1% Yes 90 Formless Level 2 Neutral
20640 Cleaning Robot Ω 1% Yes 85 Formless Level 2 Neutral
1212 Iron Fist 0.9% Yes 47 Insect Level 3 Neutral
1308 Panzer Goblin 0.9% Yes 59 Demi-Human Level 2 Wind
1040 Golem 0.75% Yes 25 Formless Level 3 Neutral
3405 Golem 0.75% Yes 82 Formless Level 3 Neutral
2642 Solid Steel Chonchon 0.75% Yes 48 Insect Level 1 Wind
1205 Executioner 0.6% Yes 65 Formless Level 2 Dark
1204 Ogretooth 0.6% Yes 71 Formless Level 3 Dark
20637 Broken Warehouse Manager 0.5% Yes 91 Demi-Human Level 2 Neutral
2284 Dark Axe Kobold 0.5% Yes 87 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.5% Yes 86 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.5% Yes 86 Demi-Human Level 2 Fire
1035 Hunter Fly 0.5% Yes 42 Insect Level 2 Wind
1133 Kobold 0.5% Yes 36 Demi-Human Level 2 Wind
1134 Kobold 0.5% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 0.5% Yes 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 0.5% Yes 30 Undead Level 1 Undead
1213 High Orc 0.45% Yes 52 Demi-Human Level 2 Fire
2287 Dark Kobold Archer 0.3% Yes 86 Demi-Human Level 1 Fire
1282 Kobold Archer 0.3% Yes 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.28% Yes 35 Demi-Human Level 2 Wind
2866 Furious Constant 0.25% Yes 83 Formless Level 3 Dark
1136 Kobold 0.25% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 0.2% Yes 31 Demi-Human Level 2 Fire
1042 Steel Chonchon 0.15% Yes 17 Insect Level 1 Wind
3622 Special Guard 0.1% Yes 82 Demi-Human Level 1 Fire
1738 Constant 0.05% Yes 55 Formless Level 3 Dark
3156 Exploration Rover 0.01% Yes 89 Demi-Human Level 4 Neutral
3155 Repair Robot 0.01% Yes 88 Plant Level 1 Wind

Page generated in 0.46198 second(s). Number of queries executed: 16.

Theme:
Language: