Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
2797 Furious Hunter Fly 90% Yes 63 Insect Level 2 Wind
2773 Elusive Luciola Vespa 75% Yes 83 Insect Level 1 Wind
2873 Swift Centipede 62.5% Yes 84 Insect Level 2 Poison
1035 Hunter Fly 26.68% Yes 42 Insect Level 2 Wind
2198 King Dramoh 25% Yes 84 Fish Level 2 Water
2864 Solid Cornutus 25% Yes 48 Fish Level 1 Water
2894 Arclouze Ringleader 20% Yes 82 Insect Level 2 Earth
2893 Solid Arclouze 20% Yes 82 Insect Level 2 Earth
2848 Swift Dragon Tail 20% Yes 86 Insect Level 2 Wind
20810 Deep Sea King Dramoh 15% Yes 93 Fish Level 3 Water
1994 Luciola Vespa 15% Yes 81 Insect Level 1 Wind
1987 Centipede 12.5% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 12.5% Yes 80 Insect Level 1 Poison
1294 Killer Mantis 12.5% Yes 56 Insect Level 1 Earth
20602 White Porcellio 10% Yes 91 Insect Level 4 Earth
2358 Arclouze (Nightmare) 8% Yes 85 Insect Level 2 Earth
20360 Mutant Plaga 8% Yes 90 Dragon Level 2 Neutral
20359 Plaga 8% Yes 89 Dragon Level 2 Neutral
2177 Deep Sea Cornutus 7.5% Yes 82 Fish Level 1 Water
2764 Swift Mantis 6.25% Yes 65 Insect Level 1 Earth
1304 Giant Spider 6% Yes 55 Insect Level 1 Poison
20270 Ancient Tri Joint 5.5% Yes 89 Insect Level 1 Earth
2670 Elusive Scorpion 5.25% Yes 16 Insect Level 1 Fire
20683 Bookworm 5% Yes 86 Insect Level 2 Earth
1067 Cornutus 5% Yes 23 Fish Level 1 Water
1194 Arclouze 4% Yes 59 Insect Level 2 Earth
1321 Dragon Tail 4% Yes 61 Insect Level 2 Wind
3411 Dragon Tail 4% Yes 82 Insect Level 2 Wind
2541 Faceworm Larva 4% Yes 87 Insect Level 2 Poison
2628 Solid Vadon 2.5% Yes 45 Fish Level 1 Water
1279 Tri Joint 1.9% Yes 32 Insect Level 1 Earth
3418 Tri Joint 1.9% Yes 83 Insect Level 1 Earth
2800 Solid Horn 1.75% Yes 32 Insect Level 1 Earth
1139 Mantis 1.25% Yes 26 Insect Level 1 Earth
1001 Scorpion 1.05% Yes 24 Insect Level 1 Fire
3406 Scorpion 1.05% Yes 82 Insect Level 1 Fire
3787 Swamp Arclouze 1% Yes 82 Insect Level 2 Earth
2642 Solid Steel Chonchon 0.75% Yes 48 Insect Level 1 Wind
2174 Deep Sea Vadon 0.74% Yes 95 Fish Level 1 Water
2075 Ragunta 0.5% Yes 1 Formless Level 1 Neutral
1066 Vadon 0.5% Yes 19 Fish Level 1 Water
1971 Vadon 0.5% Yes 19 Fish Level 1 Water
1128 Horn 0.35% Yes 18 Insect Level 1 Earth
1042 Steel Chonchon 0.15% Yes 17 Insect Level 1 Wind

Page generated in 0.64881 second(s). Number of queries executed: 16.

Theme:
Language: