Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 12.5% Yes 84 Demon Level 3 Dark
2753 Elusive Mimic 6.75% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 6.75% Yes 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 6.25% Yes 68 Formless Level 4 Neutral
2827 Furious Gargoyle 5.95% Yes 82 Demon Level 3 Wind
2826 Gargoyle Ringleader 5.95% Yes 82 Demon Level 3 Wind
1072 Kaho 5% Yes 60 Demon Level 4 Fire
2891 Elusive Argiope 4.4% Yes 75 Insect Level 1 Poison
2892 Swift Argiope 4.4% Yes 75 Insect Level 1 Poison
2851 Furious Dokebi 3.75% Yes 68 Demon Level 1 Dark
20356 High Hunter Bellare 3% Yes 89 Demi-Human Level 3 Neutral
20358 High Hunter Sanare 3% Yes 89 Angel Level 3 Dark
2674 Furious Sandman 2.95% Yes 61 Formless Level 3 Earth
2356 Mimic (Nightmare) 2.7% Yes 86 Formless Level 3 Neutral
2479 Nightmare Mimic 2.7% Yes 86 Formless Level 3 Neutral
2689 Elusive Red Eruma 2.5% Yes 91 Fish Level 2 Water
1753 Frus 2.5% Yes 69 Demon Level 3 Dark
1752 Skogul 2.5% Yes 70 Demon Level 3 Dark
2652 Solid Snowier 2.5% Yes 82 Formless Level 2 Water
20364 Mutant Venenum 2.4% Yes 90 Demi-Human Level 3 Neutral
20685 Sewage Venenum 2.4% Yes 86 Demon Level 2 Dark
2660 Elusive Skeleton Worker 2.25% Yes 44 Undead Level 1 Undead
2802 Furious Hode 2% Yes 63 Brute Level 2 Earth
2724 Swift Orc Skeleton 2% Yes 53 Undead Level 1 Undead
2812 Furious Golem 1.75% Yes 61 Formless Level 3 Neutral
2673 Savage Ringleader 1.75% Yes 59 Brute Level 2 Earth
2672 Solid Savage 1.75% Yes 59 Brute Level 2 Earth
2764 Swift Mantis 1.75% Yes 65 Insect Level 1 Earth
2890 Furious Argos 1.55% Yes 47 Insect Level 1 Poison
20350 A013 - Bellare 1.5% Yes 83 Demi-Human Level 2 Neutral
20688 Elite Bellare 1.5% Yes 86 Demi-Human Level 1 Ghost
20355 Heart Hunter Bellare 1.5% Yes 84 Demi-Human Level 2 Neutral
2670 Elusive Scorpion 1.45% Yes 16 Insect Level 1 Fire
1191 Mimic 1.35% Yes 51 Formless Level 3 Neutral
2864 Solid Cornutus 1.35% Yes 48 Fish Level 1 Water
1301 Am Mut 1.25% Yes 61 Demon Level 1 Dark
20271 Ancient Stalactic Golem 1.25% Yes 89 Formless Level 4 Neutral
2074 Curupira 1.25% Yes 68 Demi-Human Level 1 Earth
1289 Maya Purple 1.25% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 1.25% Yes 60 Formless Level 4 Neutral
20343 E-13EN0 1.2% Yes 84 Fish Level 4 Water
20363 Venenum 1.2% Yes 84 Brute Level 2 Poison
1253 Gargoyle 1.19% Yes 48 Demon Level 3 Wind
3197 Mutant Gargoyle 1.19% Yes 87 Demon Level 3 Wind
1212 Iron Fist 1.15% Yes 47 Insect Level 3 Neutral
1211 Brilight 1.1% Yes 46 Insect Level 1 Fire
20272 Ancient Megalith 1.04% Yes 89 Formless Level 4 Neutral
1274 Megalith 1.04% Yes 45 Formless Level 4 Neutral
3419 Megalith 1.04% Yes 83 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 1% Yes 86 Undead Level 2 Undead
2905 Elusive Ambernite 1% Yes 19 Insect Level 1 Water
2840 Solid Elder Willow 1% Yes 34 Plant Level 2 Fire
2628 Solid Vadon 1% Yes 45 Fish Level 1 Water
2839 Swift Elder Willow 1% Yes 34 Plant Level 2 Fire
1255 Nereid 0.9% Yes 40 Brute Level 1 Earth
1099 Argiope 0.88% Yes 41 Insect Level 1 Poison
2857 Elusive Deniro 0.85% Yes 31 Insect Level 1 Earth
2769 Swift Magmaring 0.85% Yes 83 Formless Level 2 Fire
1292 Mini Demon 0.8% Yes 68 Demon Level 1 Dark
1110 Dokebi 0.75% Yes 33 Demon Level 1 Dark
3393 Dokebi 0.75% Yes 82 Demon Level 1 Dark
1412 Taoist Hermit 0.75% Yes 56 Formless Level 2 Neutral
1304 Giant Spider 0.7% Yes 55 Insect Level 1 Poison
2902 Solid Andre 0.7% Yes 33 Insect Level 1 Earth
2645 Elusive Stainer 0.65% Yes 21 Insect Level 1 Wind
2785 Solid Kobold 0.65% Yes 82 Demi-Human Level 2 Wind
1280 Goblin Steamrider 0.62% Yes 35 Demi-Human Level 2 Wind
1129 Horong 0.59% Yes 34 Formless Level 4 Fire
1165 Sandman 0.59% Yes 34 Formless Level 3 Earth
3409 Sandman 0.59% Yes 82 Formless Level 3 Earth
1497 Wooden Golem 0.55% Yes 51 Plant Level 4 Earth
1279 Tri Joint 0.53% Yes 32 Insect Level 1 Earth
3418 Tri Joint 0.53% Yes 83 Insect Level 1 Earth
1297 Ancient Mummy 0.5% Yes 64 Undead Level 2 Undead
1146 Matyr 0.5% Yes 31 Brute Level 1 Dark
2197 Red Eruma 0.5% Yes 91 Fish Level 2 Water
1775 Snowier 0.5% Yes 60 Formless Level 2 Water
2719 Swift Pasana 0.5% Yes 79 Demi-Human Level 2 Fire
1119 Frilldora 0.45% Yes 30 Brute Level 1 Fire
1243 Sasquatch 0.45% Yes 30 Brute Level 3 Neutral
1169 Skeleton Worker 0.45% Yes 30 Undead Level 1 Undead
2666 Swift Shellfish 0.45% Yes 50 Fish Level 1 Water
1127 Hode 0.4% Yes 26 Brute Level 2 Earth
1152 Orc Skeleton 0.4% Yes 28 Undead Level 1 Undead
1971 Vadon 0.4% Yes 19 Fish Level 1 Water
2177 Deep Sea Cornutus 0.38% Yes 82 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.36% Yes 87 Fish Level 2 Water
20367 Contaminated Raydric 0.35% Yes 91 Demi-Human Level 3 Dark
1040 Golem 0.35% Yes 25 Formless Level 3 Neutral
3405 Golem 0.35% Yes 82 Formless Level 3 Neutral
1139 Mantis 0.35% Yes 26 Insect Level 1 Earth
1166 Savage 0.35% Yes 26 Brute Level 2 Earth
1221 Savage 0.35% Yes 26 Brute Level 2 Earth
1100 Argos 0.31% Yes 25 Insect Level 1 Poison
2174 Deep Sea Vadon 0.3% Yes 95 Fish Level 1 Water
3500 Hunter Desert Wolf 0.3% Yes 17 Brute Level 1 Fire
3502 Scout Basilisk 0.3% Yes 20 Brute Level 1 Earth
1116 Eggyra 0.29% Yes 24 Formless Level 2 Ghost
1001 Scorpion 0.29% Yes 24 Insect Level 1 Fire
3406 Scorpion 0.29% Yes 82 Insect Level 1 Fire
1067 Cornutus 0.27% Yes 23 Fish Level 1 Water
2176 Deep Sea Crab 0.26% Yes 95 Fish Level 1 Water
20807 Deep Sea Swordfish 0.25% Yes 92 Fish Level 3 Water
2866 Furious Constant 0.25% No 83 Formless Level 3 Dark
2772 Furious Lude 0.25% Yes 82 Undead Level 1 Undead
3408 Metaller 0.25% Yes 82 Insect Level 1 Fire
1069 Swordfish 0.25% Yes 30 Fish Level 2 Water
20680 Heart Hunter Skirmisher 0.24% Yes 85 Demi-Human Level 2 Neutral
1094 Ambernite 0.2% Yes 13 Insect Level 1 Water
1033 Elder Willow 0.2% Yes 20 Plant Level 2 Fire
2075 Ragunta 0.2% Yes 1 Formless Level 1 Neutral
1066 Vadon 0.2% Yes 19 Fish Level 1 Water
1073 Crab 0.19% Yes 20 Fish Level 1 Water
1105 Deniro 0.17% Yes 19 Insect Level 1 Earth
1239 Deniro 0.17% Yes 19 Insect Level 1 Earth
3402 Deniro 0.17% Yes 82 Insect Level 1 Earth
1836 Magmaring 0.17% Yes 40 Formless Level 2 Fire
1160 Piere 0.16% Yes 18 Insect Level 1 Earth
1238 Piere 0.16% Yes 18 Insect Level 1 Earth
3403 Piere 0.16% Yes 82 Insect Level 1 Earth
3626 Upgraded Heart Hunter 0.15% Yes 83 Demi-Human Level 2 Dark
1095 Andre 0.14% Yes 17 Insect Level 1 Earth
1237 Andre 0.14% Yes 17 Insect Level 1 Earth
3404 Andre 0.14% Yes 82 Insect Level 1 Earth
1133 Kobold 0.13% Yes 36 Demi-Human Level 2 Wind
1174 Stainer 0.13% Yes 16 Insect Level 1 Wind
2178 Deep Sea Shellfish 0.12% Yes 82 Fish Level 2 Water
1212 Iron Fist 0.11% Yes 47 Insect Level 3 Neutral
1154 Pasana 0.1% Yes 61 Demi-Human Level 2 Fire
1074 Shellfish 0.09% Yes 15 Fish Level 1 Water
1738 Constant 0.05% No 55 Formless Level 3 Dark
1510 Heirozoist 0.05% Yes 51 Demon Level 2 Dark
1509 Lude 0.05% Yes 36 Undead Level 1 Undead

Page generated in 1.27676 second(s). Number of queries executed: 16.

Theme:
Language: