Viewing Item

#7565: Sticky Poison

Item ID 7565 For Sale No
Identifier Sticky_Poison Credit Price Not For Sale
Name Sticky Poison Type Etc
NPC Buy 350 Weight 1
NPC Sell 175 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Poison Dropped By

Monster ID Monster Name Sticky Poison Drop Chance Can be stealed Monster Level Monster Race Monster Element
2738 Elusive Muscipular 75% Yes 82 Plant Level 1 Earth
2844 Solid Drosera 75% Yes 82 Plant Level 1 Earth
20933 Venedi 24% Yes 94 Brute Level 3 Poison
20930 Dolorian 20% Yes 94 Demi-Human Level 3 Poison
20362 Mutant Dolor 20% Yes 90 Brute Level 3 Poison
20364 Mutant Venenum 20% Yes 90 Demi-Human Level 3 Neutral
20685 Sewage Venenum 20% Yes 86 Demon Level 2 Dark
20689 Spell Addicted Dolor 20% Yes 87 Demi-Human Level 1 Ghost
1781 Drosera 15% Yes 46 Plant Level 1 Earth
1780 Muscipular 15% Yes 57 Plant Level 1 Earth
20349 A013 - Dolor 10% Yes 83 Demi-Human Level 3 Poison
20361 Dolor 10% Yes 84 Demi-Human Level 2 Poison
20343 E-13EN0 10% Yes 84 Fish Level 4 Water
20687 Sewage Waterfall 10% Yes 86 Formless Level 2 Poison
20363 Venenum 10% Yes 84 Brute Level 2 Poison
20665 Verporta 10% Yes 86 Brute Level 2 Poison
20666 Verporte 10% Yes 91 Brute Level 2 Poison
2206 Kraken Tentacle 0.01% Yes 84 Fish Level 3 Water

Page generated in 0.23952 second(s). Number of queries executed: 16.

Theme:
Language: