| Item ID | 700021 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fourth_Bh_Bow | Credit Price | Not For Sale | |
| Name | Scrap Bow | Type | Weapon - Bow | |
| NPC Buy | 0 | Weight | 170 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 210 | Min Equip Level | 79 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bSkillAtk,"WH_GALESTORM",5*(.@r/2); 6 bonus 7 bLongAtkRate,2*(.@r/4); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Scrap Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21314 | Schulang | 0.01% | Yes | 91 | Demon | Level 2 Ghost |