| Item ID | 5584 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Majestic_Evil_Horn | Credit Price | Not For Sale | |
| Name | Majestic Devil Horn | Type | Armor | |
| NPC Buy | 0 | Weight | 40 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Demon,3; 3 bonus 4 bSPGainValue,1; 5 bonus 6 bMagicSPGainValue,1; 7 if 8 (vip_status(VIP_STATUS_ACTIVE)) 9 { 10 bonus 11 bSPGainValue,2; 12 bonus 13 bMagicSPGainValue,2; 14 bonus2 15 bSubRace,RC_Demon,2; 16 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||