| Item ID | 5536 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spare_Card | Credit Price | Not For Sale | |
| Name | Spare Card | Type | Armor | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bLuk,1; 3 bonus2 4 bAddMonsterDropItem,6187,1000; 5 bonus 6 bFlee2,1; 7 bonus2 8 bAddMonsterDropItem,617,5; 9 bonus2 10 bAddMonsterDropItem,12132,30; 11 bonus2 12 bAddMonsterDropItem,12130,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||