Item ID | 490581 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | aegis_490581 | Credit Price | Not For Sale | |
Name | Fallen Angel Tear | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bAtkRate,6; 6 bonus 7 bMatkRate,6; 8 bonus 9 bHit,15; 10 if 11 (.@r 12 =7) 13 { 14 bonus 15 bPerfectHitAddRate,10; 16 bonus 17 bHit,30; 18 if 19 (.@r 20 =9) 21 { 22 bonus 23 bVariableCastrate,-5; 24 } 25 } |
|||
Equip Script | None | |||
Unequip Script | None |