| Item ID | 490295 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | aegis_490295 | Credit Price | Not For Sale | |
| Name | Armaia Belt | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,3; 3 bonus 4 bInt,3; 5 bonus 6 bMaxHPrate,2; 7 bonus2 8 bSkillAtk,"AM_ACIDTERROR",(min(BaseLevel,99)*1); 9 if 10 (getskilllv("BS_MAXIMIZE") 11 == 12 5) 13 bonus2 14 bSkillAtk,"MC_CARTREVOLUTION",25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||