| Item ID | 420389 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Model_Kankrai_TH | Credit Price | Not For Sale | |
| Name | Kankrai | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDelayrate,-15; 3 bonus2 4 bAddClass,Class_All,5; 5 bonus2 6 bMagicAddClass,Class_All,5; 7 bonus2 8 bIgnoreDefRaceRate,RC_All,60; 9 bonus2 10 bIgnoreMdefRaceRate,RC_All,60; 11 bonus2 12 bIgnoreDefRaceRate,RC_Player_Doram,-60; 13 bonus2 14 bIgnoreDefRaceRate,RC_Player_Human,-60; 15 bonus2 16 bIgnoreMdefRaceRate,RC_Player_Doram,-60; 17 bonus2 18 bIgnoreMdefRaceRate,RC_Player_Human,-60; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||