| Item ID | 410347 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Imperial_Earwing_ | Credit Price | Not For Sale | |
| Name | Imperial Ear Wing | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,100; 3 bonus 4 bPerfectHitAddRate,50; 5 bonus2 6 bResEff,Eff_Blind,10000; 7 bonus2 8 bResEff,Eff_Silence,10000; 9 bonus 10 bDelayrate,-6; 11 if 12 (readparam(bAgi) 13 =120) 14 { 15 bonus 16 bBaseAtk,120; 17 bonus 18 bAspdRate,20; 19 bonus 20 bAspd,3; 21 bonus 22 bPerfectHitAddRate,50; 23 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||