| Item ID | 410337 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CherubCoronet_ | Credit Price | Not For Sale | |
| Name | Cherub Coronet | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,10; 3 bonus 4 bBaseAtk,140; 5 bonus 6 bHealPower,30; 7 bonus 8 bHealPower2,15; 9 bonus2 10 bResEff,Eff_Bleeding,10000; 11 bonus2 12 bResEff,Eff_Confusion,10000; 13 if 14 (readparam(bInt) 15 =120) 16 { 17 bonus 18 bBaseAtk,200; 19 bonus 20 bHealPower,50; 21 bonus 22 bHealPower2,30; 23 bonus2 24 bAddClass,Class_Boss,10; 25 bonus2 26 bVariableCastrate,"AB_CHEAL",-100; 27 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||