| Monster ID | 3815 |
|
Sprite | MD_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Enriched Poring | HP | 18,397 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 34 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 365 | Attack | 6~2 | |||||||||||||
| Job Experience | 288 | Defense | 1 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 50% | Yes | |
| 1202 | Knife | 1% | Yes | |
| 938 | Sticky Mucus | 4% | Yes | |
| 512 | Apple | 10% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 512 | Apple | 1.5% | Yes | |
| 619 | Unripe Apple | 0.4% | Yes | |
| 4001 | Poring Card | 0.2% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_PORING@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| MD_PORING@NPC_SILENCEATTACK | 2 | Attack | 15% | 1s | 15s | No | Target | always | 0 |