| Monster ID | 3813 |
|
Sprite | MD_DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Enriched Drops | HP | 18,680 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 35 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 381 | Attack | 6~2 | |||||||||||||
| Job Experience | 304 | Defense | 1 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 50% | Yes | |
| 1602 | Rod | 0.8% | Yes | |
| 938 | Sticky Mucus | 6% | Yes | |
| 512 | Apple | 10% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 512 | Apple | 4% | Yes | |
| 620 | Orange Juice | 0.2% | Yes | |
| 4004 | Drops Card | 0.25% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_DROPS@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| MD_DROPS@NPC_FIREATTACK | 1 | Attack | 20% | 0.1s | 5s | Yes | Target | always | 0 |
| MD_DROPS@NPC_BLINDATTACK | 3 | Attack | 20% | 1s | 15s | Yes | Target | always | 0 |