| Monster ID | 3755 |
|
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Black Mushroom | HP | 14,932 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 85 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 1,358 | Attack | 0~0 | |||||||||||||
| Job Experience | 1,274 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 970 | Alcohol | 0.5% | Yes | |
| 971 | Detrimindexta | 0.5% | Yes | |
| 630 | Dew Laden Moss | 0.2% | Yes | |
| 921 | Mushroom Spore | 50% | Yes | |
| 25265 | Shining Spore | 10% | Yes | |
| 7033 | Poison Spore | 5% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 5% | 2s | 5s | No | Self | myhpltmaxrate | 85 |
| Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 2s | 5s | No | Self | skillused | 173 |
| Black Mushroom@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 0s | 0s | Yes | Self | alchemist | None |