| Monster ID | 3753 |
|
Sprite | ILL_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Living Dead | HP | 32,258 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 86 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 7,337 | Attack | 449~64 | |||||||||||||
| Job Experience | 7,092 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 | Dried Yggdrasil Leaf | 20% | Yes | |
| 6224 | Bradium | 1% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 0.1% | Yes | |
| 2609 | Skull Ring | 0.05% | Yes | |
| 7936 | Poison Herb Scoporia | 0.3% | Yes | |
| 2715 | Skull Ring | 0.01% | Yes | |
| 27103 | Living Dead Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Living Dead@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
| Living Dead@NPC_BLOODDRAIN | 3 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
| Living Dead@NPC_UNDEADATTACK | 3 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |