Monster ID | 3570 |
![]() |
Sprite | POPE_MD_H_MERC_CASUAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Official Pope | HP | 25,389 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 84 | |||||||||||||
Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
Experience | 359 | Attack | 0~0 | |||||||||||||
Job Experience | 311 | Defense | 204 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Official Pope.
No skills found for Official Pope.