Monster ID | 3528 |
![]() |
Sprite | POPE_MD_MERC_CASUAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Casual Pope | HP | 6,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Holy (Lv 3) | Speed | 150 | |||||||||||||
Experience | 467 | Attack | 0~0 | |||||||||||||
Job Experience | 404 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Casual Pope.
No skills found for Casual Pope.