Monster ID | 3527 |
![]() |
Sprite | POPE_MD_MERC_NORMAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Official Pope | HP | 6,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Holy (Lv 3) | Speed | 150 | |||||||||||||
Experience | 475 | Attack | 0~0 | |||||||||||||
Job Experience | 412 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Official Pope.
No skills found for Official Pope.