Monster ID | 3454 |
![]() |
Sprite | HEART_HUNTER_N | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suspicious Intruder | Custom | No | |||||||||||||
iRO Name | Suspicious Intruder | HP | 9,783 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,380 | Attack | 143~36 | |||||||||||||
Job Experience | 1,408 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Suspicious Intruder.
No skills found for Suspicious Intruder.