Monster ID | 3431 |
![]() |
Sprite | MIN_G_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | Roda Frog | HP | 1,452 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 82 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 650~4 | |||||||||||||
Job Experience | 0 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Roda Frog.
No skills found for Roda Frog.