| Monster ID | 3418 |
|
Sprite | MIN_TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Tri Joint | HP | 44,024 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 83 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 4,200 | Attack | 1,590~5 | |||||||||||||
| Job Experience | 1,681 | Defense | 36 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 | Cyfar | 0.5% | Yes | |
| 943 | Solid Shell | 1.9% | Yes | |
| 606 | Aloevera | 1% | Yes | |
| 993 | Green Live | 0.8% | Yes | |
| 1001 | Star Dust | 0.7% | Yes | |
| 757 | Rough Elunium | 0.53% | Yes | |
| 4308 | Tri Joint Card | 0.01% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_TRI_JOINT@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |