| Monster ID | 3387 |
|
Sprite | MIN_PICKY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Picky | HP | 17,560 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 82 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 874 | Attack | 505~0 | |||||||||||||
| Job Experience | 874 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 916 | Feather of Birds | 70% | Yes | |
| 949 | Feather | 10% | Yes | |
| 2302 | Cotton Shirt | 2% | Yes | |
| 507 | Red Herb | 10% | Yes | |
| 519 | Milk | 10% | Yes | |
| 715 | Yellow Gemstone | 0.6% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 4008 | Picky Card | 0.2% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_PICKY@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| MIN_PICKY@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |