| Monster ID | 3250 |
|
Sprite | SCR_MT_ROBOTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Can Robot | Custom | No | |||||||||||||
| iRO Name | Can Robot | HP | 5,632 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 88 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 36 | Attack | 20~2 | |||||||||||||
| Job Experience | 36 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 2,400 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 400 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7512 | Burnt Part | 10% | Yes | |
| 7507 | Solid Iron Piece | 15% | Yes | |
| 7319 | Used Iron Plate | 20% | Yes | |
| 6961 | Huge Metal Scrap | 0.5% | Yes | |
| 6962 | Old Fuel | 0.5% | Yes | |
| 27017 | Scrap Robots Card | 0.01% | No | |
No skills found for Can Robot.