| Item ID | 32281 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scorpion_Chain_EXE | Credit Price | Not For Sale | |
| Name | Scorpion's Chain (OSM) | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkRate,3; 3 bonus2 4 bSkillAtk,"NJ_KIRIKAGE",1+(BaseLevel/2); 5 bonus 6 bBaseAtk,5*(getskilllv("NJ_TOBIDOUGU")/2); 7 if 8 (getskilllv("NJ_NEN") 9 == 10 5) 11 bonus2 12 bVariableCastrate,"NJ_HUUMA",-25; 13 if 14 (getskilllv("NJ_HUUMA") 15 == 16 5) 17 bonus2 18 bSkillAtk,"NJ_HUUMA",25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||