| Monster ID | 31000 |
|
Sprite | NEPH_TREASURE_BOX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Treasure Chest | HP | 10 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 96 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 731 | 2carat Diamond | 8.76% | Yes | |
| 714 | Emperium | 1% | Yes | |
| 989 | Emperium Anvil | 2.5% | Yes | |
| 30019 | Nephilim Coin | 3% | Yes | |
| 7517 | Gold Coin | 0.7% | Yes | |
| 616 | Old Card Album | 0.3% | Yes | |
No skills found for Treasure Chest.