| Item ID | 300148 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | ILL_Strouf_Card | Credit Price | Not For Sale | |
| Name | Deep Sea Strouf Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,10; 3 bonus 4 bMaxSPrate,5; 5 if 6 (getrefine() 7 =9) 8 { 9 bonus2 10 bMagicAddEle,Ele_Water,5; 11 bonus2 12 bAddEle,Ele_Water,5; 13 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Deep Sea Strouf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20808 | Deep Sea Strouf | 0.01% | No | 93 | Fish | Level 3 Water |