| Item ID | 300143 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | ILL_Marse_Card | Credit Price | Not For Sale | |
| Name | Deep Sea Marse Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubEle,Ele_Earth,15; 3 bonus2 4 bSubRace,RC_Insect,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Deep Sea Marse Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20804 | Deep Sea Marse | 0.01% | No | 87 | Fish | Level 2 Water |