Monster ID | 3001 |
![]() |
Sprite | EP14_MORS_MOB1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc's Ghoul | Custom | No | |||||||||||||
iRO Name | Morocc's Ghoul | HP | 18,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 88 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 564 | Attack | 404~194 | |||||||||||||
Job Experience | 734 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Morocc's Ghoul.
No skills found for Morocc's Ghoul.