| Item ID | 28510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Vampire's_Servant | Credit Price | Not For Sale | |
| Name | A Vampire's Servant | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSPDrainRate,10,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | A Vampire's Servant Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3756 | Bomi | 1% | Yes | 86 | Demi-Human | Level 2 Undead |
| 3757 | Dracula of Rage | 1% | Yes | 86 | Demon | Level 4 Dark |