| Item ID | 27106 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grand_Pere_Card | Credit Price | Not For Sale | |
| Name | Awaken Pere Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (BaseJob 3 == 4 Job_Bard 5 || 6 BaseJob 7 == 8 Job_Dancer) 9 { 10 bonus 11 bMatk,(15*getrefine()); 12 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Awaken Pere Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3073 | Awakened Ferre | 0.01% | No | 86 | Demon | Level 3 Undead |