| Item ID | 2651 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Morrigane's_Pendant | Credit Price | Not For Sale | |
| Name | Morrigane's Pendant | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 61 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,2; 3 bonus 4 bCritical,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Morrigane's Pendant Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1734 | Kiel D-01 | 5% | Yes | 90 | Formless | Level 2 Dark |
| 20843 | Deep Sea Witch | 0.5% | Yes | 93 | Demon | Level 3 Dark |
| 20807 | Deep Sea Swordfish | 0.1% | Yes | 92 | Fish | Level 3 Water |